Plant Detail | 39,348 x305W Polycrystalline PV Module CSUN |
Plant Type | Solar |
Gross Capacity | 12.0014 MW |
Licence No. | SPGL/16/2015 |
Licence Details | View |
Plant Detail | 1x 16MW (Back Pressure Type) + 1x20 MW (Extraction Cum Condensing) Steam Turbines |
Plant Type | Thermal |
Gross Capacity | 3s 6 MW |
Fuel | Bagasse |
Licence No. | IGSPL/53/2015 |
Licence Details | View |
Plant Detail | 2 x 15MW Steam Turbines |
Plant Type | Thermal |
Gross Capacity | 30 MW |
Fuel | Bagasse |
Licence No. | IGSPL/51/2015 |
Licence Details | View |
Plant Detail | 391,600 x255 W PV Module |
Plant Type | Solar |
Gross Capacity | 100 MW |
Fuel | Solar Radiation |
Licence No. | SPGL/12/2015 |
Licence Details | View |
Plant Detail | 147,059 x340W Polycrystalline PV Modules |
Plant Type | Solar |
Gross Capacity | 50.00 MW |
Licence No. | SPGL/37/2020 |
Licence Details | View |
Plant Detail | 90,915 x330W Polycrystalline PV Modules |
Plant Type | Solar Plant |
Gross Capacity | 30.00 MWp |
Licence No. | SPGL/28/2019 |
Licence Details | View |
Plant Detail | 147,059 x340W Polycrystalline PV Modules |
Plant Type | Solar |
Gross Capacity | 50 MW |
Licence No. | SPGL/37/2020 |
Licence Details | View |
Plant Detail | 1x31.20MW Steam Turbine |
Plant Type | Thermal |
Gross Capacity | 31.20 MW |
Fuel | Bagasse |
Licence No. | IGSPL/77/2017 |
Licence Details | View |
Plant Detail | 391,600 x255 W PV Module |
Plant Type | Solar |
Gross Capacity | 100 MW |
Fuel | Solar Radiation |
Licence No. | SPGL/13/2015 |
Licence Details | View |
Plant Detail |
General Electric GE 2.3-116 06 x 2.3 MW |
Plant Type | Wind Power Plant |
Gross Capacity | 13.80 MW |
Licence No. | WPGL/55/2014 |
Licence Details | View |
Plant Detail | 20x2.5 MW [GW121/2.5) WTGs of Goldwind China] |
Plant Type | Wind Farm |
Gross Capacity | 50.00 MW |
Licence No. | WPGL/38/2017 |
Licence Details | View |
Plant Detail | 1x22 MW - Steam Turbine |
Plant Type | Thermal |
Gross Capacity | 22.00 MW |
Fuel Type | Bagasse |
Licence No. | IGSPL/71/2016 |
Licence Details | View |
Plant Detail | 391,600 x255 W PV Module |
Plant Type | Solar |
Gross Capacity | 100 MW |
Fuel | Solar Radiation |
Licence No. | SPGL/14/2015 |
Licence Details | View |
Plant Detail | 1x25 MWSteam Turbine |
Plant Type | Thermal |
Gross Capacity | 25.00 MW |
Fuel | Bagasse |
Licence No. | IGSPL/102/2018 |
Licence Details | View |
Plant Detail | 147,060 x340W Mono crystalline PV Modules |
Plant Type | Solar |
Gross Capacity | 50.00 MW |
Fuel | Solar Radiation |
Licence No. | SPGL/33/2020 |
Licence Details | View |
Plant Detail | 1x26.50 MW Steam Turbine |
Plant Type | Thermal |
Gross Capacity | 26.50 MW |
Fuel Type | Bagasse |
Licence No. | WPGL/85/2017 |
Licence Details | View |
Plant Detail | |
Plant Type | Solar |
Gross Capacity | 50 MW |
Licence No. | SPGL/30/2019 |
Licence Details | View |
Plant Detail | 33 x 1.5 MW (Nordex-S77) WTG |
Plant Type | Wind Farm |
Gross Capacity | 49.50 MW |
Licence No. | WPGL/09/2010 |
Licence Details | View |
Plant Detail | (31x1.60 MW) WTGs of General Electric |
Plant Type | Wind Farm |
Gross Capacity | 49.60 MW |
Licence No. | WPGL/21/2013 |
Licence Details | View |
Plant Detail | 6612 No. of Polycrystalline PV Module of Canadian Solar/ CS6X-305P (each of 305 Wp ) |
Plant Type | Solar Power Plant |
Gross Capacity | 2.01666 MWp |
Licence No. | SPGL/09/2014 |
Licence Details | View |
Plant Detail | 20x2.5 MW (Nordex-100/2.5 Gama Version) WTG |
Plant Type | Wind Farm |
Gross Capacity | 50 MW |
Licence No. | WPGL/12/2011 |
Licence Details | View |
Plant Detail | 33 x 1.5 MW WTG |
Plant Type | Wind Farm |
Gross Capacity | 49.5 MW |
Licence No. | WPGL/02/2006 |
Licence Details | View |
Plant Detail | 9576 x 320 W Polycrystalline PV Modules |
Plant Type | Solar |
Gross Capacity | 03.06 MW |
Licence No. | SGC/144/2020 |
Licence Details | View |
Plant Detail | 20x2.5 MW (Nordex N-100/2.5 Gama Version) WTG |
Plant Type | Wind Farm |
Gross Capacity | 50 MW |
Licence No. | WPGL/13/2011 |
Licence Details | View |
Plant Detail | 2 x 15MW Steam Turbines |
Plant Type | Thermal |
Gross Capacity | 30 MW |
Fuel | Bagasse |
Licence No. | IGSPL/45/2014 |
Licence Details | View |
Plant Detail | 1 x 30MW Steam Turbines |
Plant Type | Thermal |
Gross Capacity | 30 MW |
Fuel | Bagasse |
Licence No. | IGSPL/93/2017 |
Licence Details | View |
Plant Detail | 59,136 x305W PV Module |
Plant Type | Solar |
Gross Capacity | 18.036 MW |
Fuel | Solar Radiation |
Licence No. | SPGL/15/2015 |
Licence Details | View |
Plant Detail | 1x26.50 MW Steam Turbine |
Plant Type | Thermal |
Gross Capacity | 26.50 MW |
Fuel | Bagasse |
Licence No. | IGSPL/94/2017 |
Licence Details | View |
Plant Detail | 1x31 MW Steam Turbine |
Plant Type | Thermal Generation |
Gross Capacity | 31.00 MW |
Licence No. | WPGL/86/2017 |
Licence Details | View |
Plant Detail | 15x3.30MW WTGs [V126-3.3 MW WTGs of Vestas] |
Plant Type | Wind Farm |
Gross Capacity | 49.50 MW |
Licence No. | WPGL/45/2017 |
Licence Details | View |
Plant Detail | 1x31.20MW Steam Turbine |
Plant Type | Thermal Generation |
Gross Capacity | 31.20 MW |
Licence No. | IGSPL/78/2017 |
Licence Details | View |
Plant Detail | |
Plant Type | Solar |
Gross Capacity | 49.50 MW |
Licence No. | SPGL/31/2020 |
Licence Details | View |
Plant Detail | |
Plant Type | Solar |
Gross Capacity | 49.50 MW |
Licence No. | SPGL/32/2020 |
Licence Details | View |
Plant Detail | |
Plant Type | Solar |
Gross Capacity | 50.00 MW |
Licence No. | SPGL/29/2019 |
Licence Details | View |
Plant Detail | 25x2.0 MW [G-114-2.0 MW) WTGs of Gamesa |
Plant Type | Wind Farm |
Gross Capacity | 50.00 MW |
Licence No. | WPGL/53/2017 |
Licence Details | View |
Plant Detail | 35,872x310W Polycrystalline PV Modules |
Plant Type | Solar |
Gross Capacity | 11.120 MW |
Licence No. | SPGL/26/2018 |
Licence Details | View |
Plant Detail | 1x2.00 MW Steam Turbine |
Plant Type | Thermal Generation |
Gross Capacity | 12 MW |
Licence No. | IGSPL/33/2012 |
Licence Details | View |
Plant Detail | 1x26.35 MW S.T |
Plant Type | Thermal Generation |
Gross Capacity | 26.36 MW |
Licence No. | IGSPL/35/2013 |
Licence Details | View |
Plant Detail | 1x26.35 MW S.T |
Plant Type | Thermal Generation |
Gross Capacity | 26.36 MW |
Licence No. | IGSPL/36/2013 |
Licence Details | View |
Plant Detail | 1x40 MW Steam Turbine |
Plant Type | Thermal |
Gross Capacity | 40 MW |
Fuel Type | (Bagasse) |
Licence No. | IGSPL/81/2017 |
Licence Details | View |
Plant Detail |
1x26.50 MW Steam Turbine |
Plant Type |
Thermal |
Gross Capacity |
26.50 MW |
Fuel Type |
Bagasse |
Licence No. |
IGSPL/92/2017 |
Licence Details | View |
Plant Detail |
20 x 2.5 MW (Nordex N-100/2.5 Gama Version) WTG |
Plant Type |
Wind Farm |
Gross Capacity |
50.00 MW |
Licence No. |
WPGL/14/2011 |
Licence Details |
View |
Plant Detail |
100 x 2.5 MW WTG | |
Plant Type |
Wind Farm | |
Gross Capacity |
250.00 MW | |
Licence No. |
WPGL/03/2006 | |
Licence Details |
View |
Plant Detail |
Nordex-Acciona (AW125/300, AW125/3150) |
Plant Type |
Wind |
Gross Capacity |
24.90 MW |
Fuel Type | Wind |
Licence No. |
WPGL/58/2019 |
Licence Details |
View |
Plant Detail |
20x2.5 MW [GW121/2500, Permanent Magnet Direct Drive (PMDD) WTGs of Goldwind, China |
Plant Type |
Wind Farm |
Gross Capacity |
50.00 MW |
Licence No. |
WPGL/51/2017 |
Licence Details |
View |
Plant Detail |
156250x320 MW Polycrystalline PV Modules |
Plant Type |
Solar Power Plant |
Gross Capacity |
50.00 MW |
Licence No. |
SPGL/17/2016 |
Licence Details |
View |
Plant Detail |
3x30 MW General Electric Jenbacher/JGS620 GS Gas Engines |
Plant Type |
Thermal Generation |
Gross Capacity |
9.132 MW |
Fuel Type | Biogas |
Licence No. |
SGC/81/2012 |
Licence Details |
View |
Plant Detail |
3 x 1.5 MW WTGs (General Electric 1.6Xle) |
Plant Type |
Wind Farm |
Gross Capacity |
4.8 MW |
Licence No. |
WPGL/19/2012 |
Licence Details |
View |
Plant Detail | 400,000 No. of Poly-Crystalline PV Module each of 250 WP |
Plant Type | Solar Power Plant |
Gross Capacity | 100 MW |
Licence No. | SPGL/04/2014 |
Licence Details | View |
Plant Detail | 400,000 No. of Poly-Crystalline PV Module each of 250 WP |
Plant Type | Solar Power Plant |
Gross Capacity | 100 MW |
Licence No. | SPGL/04/2014 |
Licence Details | View |
Plant Detail | 6080x250 W PV Module |
Plant Type | Solar |
Gross Capacity | 1.52 MW |
Licence No. | SGC/110/2015 |
Licence Details | View |
Plant Detail | 1x60 MW Steam Turbine |
Plant Type | Thermal |
Gross Capacity | 60.00 MW |
Fuel | Bagasse |
Licence No. | IGSPL/100/2018 |
Licence Details | View |
Plant Detail | 44,000 No. of Mono-Crystalline PV Module of TBEA 3250 (each of 250 Wp ) |
Plant Type | Solar Power Plant |
Gross Capacity | 11.00 MWp |
Licence No. | SPGL/08/2014 |
Licence Details | View |
Plant Detail | 1 x 25 MW Steam Turbines |
Plant Type | Thermal |
Gross Capacity | 25 MW |
Fuel Type. | Bagasse |
Licence No. | IGSPL/80/2017 |
Licence Details | View |
Plant Detail | 2 x 15 MW Steam Turbines |
Plant Type | Thermal |
Gross Capacity | 30 MW |
Licence No. | IGSPL/44/2014 |
Licence Details | View |
Plant Detail |
33 x 1.5 MW (Gold Wind 77/1500 WTG) |
Plant Type |
Wind Farm |
Gross Capacity |
49.5 MW |
Licence No. |
WPGL/20/2012 |
Licence Details |
View |
Plant Detail | SIEMENS-GAMESA G114-2.0, 25x2000 KW |
Plant Type | Wind Power Plant |
Gross Capacity | 50 MW |
Licence No. | WPGL/57/2019 |
Licence Details | View |
Plant Detail | 1x30 MW Steam Turbine |
Plant Type | Thermal |
Gross Capacity | 30 MW |
Fuel Type | Bagasse |
Licence No. | GSPL/90/2017 |
Licence Details | View |
Plant Detail | 147,112 x340W Polycrystalline PV Modules |
Plant Type | Solar |
Gross Capacity | 50.00 MW |
Licence No. | SPGL/36/2020 |
Licence Details | View |
Plant Detail | 147,112 x340W Polycrystalline PV Modules |
Plant Type | Solar |
Gross Capacity | 50.00 MW |
Licence No. | SPGL/35/2020 |
Licence Details | View |
Plant Detail | 25x2.0 MW [G-114-2.0 MW) WTGs of Gamesa] |
Plant Type | Wind Farm |
Gross Capacity | 50.00 MW |
Licence No. | WPGL/56/2019 |
Licence Details | View |
Plant Detail | 227,304 x440W Polycrystalline PV Modules |
Plant Type | Solar |
Gross Capacity | 100.00 MW |
Licence No. | SPGL/38/2020 |
Licence Details | View |
Plant Detail | 2 x 15MW Steam Turbines |
Plant Type | Thermal |
Gross Capacity | 30 MW |
Licence No. | IGSPL/50/2015 |
Fuel | Bagasse |
Licence Details | View |
Plant Detail | 1x20 MW Steam Turbine |
Plant Type | Thermal |
Gross Capacity | 20 MW |
Fuel | Bagasse |
Licence No. | IGSPL/55/2015 |
Licence Details | View |
Plant Detail | 1x 16 MW (Back Pressure Type) + 1x25 MW (Extraction Cum Condensing) Steam Turbines |
Plant Type | Thermal |
Gross Capacity | 41 MW |
Fuel | Bagasse |
Licence No. | IGSPL/54/2015 |
Licence Details | View |
Plant Detail | 33x1.5 MW [GW82/1500, Permanent Magnet Direct Drive (PMDD) WTGs of Goldwind, China] | |
Plant Type | Wind Farm | |
Gross Capacity | 49.5 MW | |
Licence No. | WPGL/31/2016 | |
Licence Details | View |
Plant Detail | 33x1.5 MW [GW82/1500, Permanent Magnet Direct Drive (PMDD) WTGs of Goldwind, China] | |
Plant Type | Wind Farm | |
Gross Capacity | 49.5 MW | |
Licence No. | WPGL/32/2016 | |
Licence Details | View |
Plant Detail | 6x1.5 MW (WTGs Sinovel SL 82 /1.5 MW ) | |
Plant Type | Wind Farm | |
Gross Capacity | 9.00 MW | |
Licence No. | WPGL/28/2014 | |
Licence Details | View |
Plant Detail | 25x2.0 MW [G-114-2.0 MW) WTGs of Gamesa] | |
Plant Type | Wind Farm | |
Gross Capacity | 50.00 MW | |
Licence No. | WPGL/54/2018 | |
Licence Details | View |
Plant Detail | 2x24.90 MW Steam Turbines |
Plant Type | Thermal |
Gross Capacity | 49.80 MW |
Fuel Type | Bagasse |
Licence No. | IGSPL/91/2017 |
Licence Details | View |
Plant Detail | 20x2.5 MW (Nordex N-100/2.5 Gama Version) WTG |
Plant Type | Wind Farm |
Gross Capacity | 50 MW |
Licence No. | WPGL/16/2011 |
Licence Details | View |